Category | Details |
---|---|
Net Worth (as of 2024) | €64.7 billion |
Total Assets (2024) | €264.36 billion |
Liabilities (2024) | €199.66 billion |
Equity (2024) | €64.7 billion |
Revenue (2024) | €142.6 billion |
Operating Profit (2024) | €14.3 billion |
Net Interest (2024) | €(0.96) billion |
Profit Before Tax (2024) | €12.8 billion |
Profit After Tax (2024) | €9.6 billion |
Dividend per Share (2024) | €5.20 |
Earnings per Share (2024) | €14.30 |
Holdings by Category | – Type of Security: Predominantly automotive assets, financial services, and investments in technology – Industry Sector: Automotive, Financial Services, and Mobility Solutions – Geographic Region: Global, with a focus on Europe, Asia, and North America – Credit Quality: High-quality investments in automotive manufacturing, R&D, and financial services – Maturity: Long-term investments in vehicle production, mobility innovation, and sustainable energy solutions |
Audited Financial Statements | Accessible in the official site of the BMW Group which features among others the complete portfolio with the market’s summary. The rest of the top 50 holdings are made up of more or less strategically important plants for the automobile manufacture, financial institutions, and innovation centers covering major markets around the world. |
Condensed Financial Statements | Included in the annual document, showing important figures on total assets, liabilities, net profit, and total comprehensive income over the 5 year period. |
Returns (1, 5, 10 years) | – 1 Year: 8.5% – 5 Years: 28.9% – 10 Years: 61.3% (Reflecting stable returns driven by BMW’s consistent innovation in the automotive sector and expansion into sustainable mobility solutions) |
Management’s Discussion | They also pointed out strong results expected in 2024 owing to the ongoing trend in demand for the BMW’s luxury cars and more affordable units in hybrid and electric segments. As BMW Group aggressively pursues all its objectives toward sustainability, enhancing digitalization as well as self-driving, the company is set and ready for growth. The manager is still confident on the ability of the firm to overcome the global challenges posed by the economy and to exploit the opportunities available in the new mobility market. |
Important Persons & Top Officials | – Oliver Zipse (Chairman of the Board of Management): €25.5 million net worth, leading BMW since 2019, with extensive experience in production and innovation in the automotive industry. – Walter Mertl (CFO): €8.4 million net worth, responsible for financial strategy and maintaining the financial health of the company. – Susanne Klatten (Major Shareholder): €22.5 billion net worth, a key figure in BMW’s ownership structure, with a significant influence on corporate strategy and governance. |
Directors & Officers | – Oliver Zipse (Chairman): Age 60, Tenure 5 years – Walter Mertl (CFO): Age 52, Tenure 3 years – Remuneration: €20.3 million combined annual compensation for directors, reflecting competitive pay structures aligned with industry standards. |
2023 Annual Report – Download pdf
BMW Group Overview
BMW Group AG is engaged in the manufacture and sale of premium automobile products and is incorporated in Germany and has its head office in Munich. Founded in 1916, BMW has earned itself a reputation as a luxury, high-performance and innovatively designed automobile brand. The Firm’s business is comprised of the following brands: BMW, MINI, Rolls-Royce and BMW Motorrad, which produces bicycles and motorcycles and comes up with an assortment of vehicles which consists of hybrids and electric. For the past few years, the company has been on a gradual internationalization and it has set up production plants and research centers in Europe, Asia and North America.
In 2024, BMW cemented its position in the international car market and reported good results, even in an unstable economy. The company’s performance can be attributed to its commitment to sustainability and any near future growth due to the investments of the company in the production of electric vehicles (EV) and self-driving cars. The expansion of the range of EVs, as well as the desire to make operations more sustainable, indicates the willingness of BMW to cut emissions and embrace the transition to green mobility.
Digitalization and innovation have always been the center of such enhancements, wherein the company has successfully evolved as one of the leaders of mobile transportation of the future. Understanding the potential of the existing assets, the company wishes to make it more efficient and has turned towards technology diffusion. Company managed to maintain its course for prioritizing innovation, quality and sustainability under the leadership of Oliver Zipse who is presently the chief executive officer of the Company.
1 Comment
Pingback: Redrow Annual Report & Net Worth - Emerging Companies, Net Worth, Future UK